KVM Drawer 1U PS2 Mini Trackball Cyberview RKP115b, 15" LCD
Product Code: RKP115b
Retail Price:$1,005.00
Sale Price: $705.00
Save 30% Now!
Retail Price:
Sale Price: $705.00
Save 30% Now!
Rackmount KVM drawer in 1U Cyberview Series RKP115b is a combination of rackmount LCD monitor, PS2 keyboard and mini trackball mouse in a drawer. This industrial strength rackmount LCD keyboard drawer saves space for your compact rackmount environment. KVM drawer includes features such as flip-up design, adjustable brackets, built in LCD on screen display. Rack monitor drawer is a cost effective solution for IT applications and configurations. The rackmount keyboard LCD combo uses industrial grade Samsung 15" LCD. KVM drawer fits standard 19" Server racks or 2 Post Telco racks.
- Product Features
- Product Specifications
- Unique mechanical design to maximize rack mountable space
- 1U 15" TFT LCD screen
- Black anodized Aluminum front panel
- Notebook keyboard with touchpad/trackball/mini trackball supporting multiple languages
- Built in on screen display
- Standard D-sub 15-pin VGA input connector
- Adjustable mounting brackets from 15.35 to 33.26 inches
- Slide rails have fixed position to prevent movement of the keyboard
- All mounting hardware included
| Back Light | 4 CCFTs(Cold Cathode Fluorescent tube) |
| Brightness | 450 cd/m2 |
| Compatibility | Multi-platform - Mix PCs, SUNs, IBMs, HPs & DELLs |
| Contrast Ratio | 300:1 “r” model 400:1 |
| Display Area | 304.1(H) x 228.1(V) mm |
| Horizontal Synchronization | 48 - 60 KHz (Typ.) |
| Humidity | 5~90%, non-condensing |
| Input Signal | Analog RGB 0.7Vp-p |
| Keyboard | PS/2 keyboard with 3-button mini trackball |
| LCD | 15” |
| MTBF | 50,000 hrs |
| Operating temperature | 0 to 50 Degree Celsius |
| Option DC power | 12V, 24V or 48V DC input |
| OSD Control | Brightness, Contrast, Color, Clock, H.Position, V.Position, Phase, Scaling, Auto config, Input select, Multi window, Auto config, Input select, Multi window, Clear EEPROM, OSD adjust, Save |
| Packing dimension | 23.6 x 30.3 x 7.1 inch (WxDxH) |
| Panel | Samsung 15” LCD Panel |
| Panel Color | 16.2M |
| Pixel pitch | 0.297(H) x 0.297(W) mm |
| Power Input | 110 or 220 VAC at 50 or 60 Hz via AC adapter (12V, 5A) |
| Power Management | VESA DPMS |
| Product dimension | 17.4 x 23.6 x 1.75 inch (WxDxH) |
| Regulatory Approvals | FCC, CE, VCCI, RoHS, TAA Compliant |
| Resolution | 1024 x 768 |
| Response Time | Tr=5ms, Tf=20ms (Typ.) |
| Screen Type | TFT |
| Shock | 10G acceleration (11ms duration) |
| Storage temperature | -5 to 65 Degree Celsius |
| Vertical Synchronization | 60-75 Hz (Typ.) |
| Vibration | 5~500Hz 1G RMS random vibration |
| Video Input | 15-pin D-Sub connector |
| Viewing Angle | 140 ° (H) x 120 ° (V) (Typ.) |
| Warranty | 2-Years |







